Item | Excess without Waiver | Excess with Waiver |
Lost or stolen (Hardtail & Road bike) | € 645.00 | € 195.00 |
Bent/snapped handlebars (Hardtail) | € 40.00 | € 15.00 |
Bent wheel | € 60.00 | € 30.00 |
Snapped brake lever (Cable) | € 20.00 | € 10.00 |
Torn saddle | € 30.00 | €10.00 |
Bent seat post | € 30.00 | € 14.00 |
Snapped mech (Hardtail) | € 35.00 | € 15.00 |
Snapped mech hanger | € 20.00 | € 10.00 |
Bent forks (Hardtail) | € 150.00 | € 70.00 |
Bent/cracked frame (Hardtail) | € 220.00 | € 100.00 |
Bent disk rotor | € 30.00 | € 15.00 |
Shredded tyre (Hardtail) | € 20.00 | € 10.00 |
XC inner tube in excess of normal ‘wear tear’ (1st is free) | € 7.50 | € 3.50 |
Snapped spokes (1st one) | € 10.00 | € 5.00 |
Additional spokes | € 4.00 | € 2.00 |
Bent crank (Hardtail) | € 60.00 | € 40.00 |
Broken shifter | € 50.00 | € 30.00 |
Bent chain ring | € 40.00 | € 20.00 |
Bent pedal | € 30.00 | €10.00 |
Brake hose damage | € 20.00 | € 10.00 |
Cracked headset | € 30.00 | € 15.00 |
Lost/broken chain | € 20.00 | € 6.00 |
|
|
|
Mechanic charges (per hr) | € 20.00 | € 5.00 |
|
|
|
Cancellations |
|
|
Cancellation refund | 0% refund | 10% refund of unused days |
|
|
|
|
|
|